"Heyday" in Inventory
2023 WTSURF - Heyday
On Sale
$86,365.00
You Save $14,945.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 1 in. |
Horsepower | 370 |
Stock # | M23102 |
Beam | 8 ft. |
2023 H22 - Heyday
On Sale
$95,859.00
You Save $15,630.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 22 ft. 4 in. |
Horsepower | 370 |
Max HP | Base engine: 370 HP |
Stock # | M23104 |
2023 H20 - Heyday
On Sale
$86,840.00
You Save $14,000.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 20 ft. 0 in. |
Horsepower | 320 |
Max HP | Base engine: 370 HP |
Stock # | M23115 |
2023 H22 - Heyday
On Sale
$95,325.00
You Save $15,280.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 22 ft. 4 in. |
Horsepower | 370 |
Max HP | Base engine: 370 HP |
Stock # | M23122 |
2021 WTSURF - Heyday
$69,995.00
Availability | In Stock |
Usage | Used |
Style | Wakeboard Boats |
Length Overall | 23 ft. 1 in. |
Horsepower | 320 |
Stock # | MU24025 |
Beam | 8 ft. 6 in. |
2023 WTSURF - Heyday
On Sale
$86,945.00
You Save $15,590.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 1 in. |
Horsepower | 370 |
Stock # | M23123 |
Beam | 8 ft. 6 in. |
2024 H20 - Heyday
On Sale
$93,229.00
You Save $15,611.00
Availability | In Stock |
Usage | 1 Hours |
Style | Wakeboard Boats |
Length Overall | 20 ft. 0 in. |
Horsepower | 320 |
Stock # | M24026 |
Beam | 8 ft. 6 in. |
2024 WT-2DC - Heyday
On Sale
$82,489.00
You Save $13,616.00
Availability | In Stock |
Usage | New |
Style | Wakeboard Boats |
Length Overall | 20 ft. 6 in. |
Horsepower | 320 |
Stock # | M24059 |
Engine Type | Inboard |
2017 WT-2DC - Heyday
$44,995.00
Availability | In Stock |
Usage | Used |
Style | Wakeboard Boats |
Length Overall | 20 ft. 6 in. |
Horsepower | 350 |
Stock # | MU24026 |
Beam | 8 ft. 6 in. |
2023 WT-2DC - Heyday
On Sale
$77,961.00
You Save $13,069.00
Availability | In Stock |
Usage | New |
Style | Wakeboard Boats |
Length Overall | 22 ft. 6 in. |
Horsepower | 320 |
Stock # | M23124 |
Engine Type | V Drive |