Search Results
Used Inventory
2010 TXT - EZ GO
Availability | In Stock |
Location | Marine Center of Indiana |
Usage | Used |
Color | Black |
Fuel Type | Gas |
Vin | 2718054 |
2004 Cruiser 265 CR - Monterey
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 26 ft. 0 in. |
Max Hp | 425 hp |
Location | Marine Center of Indiana |
1984 Arabian - Century
Availability | In Stock |
Usage | Used |
Style | Runabouts |
Length Overall | 19 ft. 0 in. |
Location | Marine Center of Indiana |
Color | Gray / Cream |
1998 Exciter XS - Yamaha
Availability | In Stock |
Usage | Used |
Style | Jet Boats |
Length Overall | 17 ft. 0 in. |
Location | Marine Center of Indiana |
Engine Type | Jet |
2012 LTD Series 250CL - Berkshire Pontoons
Availability | Pending |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 26 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 8 ft. 6 in. |
2007 Precednet - Club Car
Availability | In Stock |
Location | Marine Center of Indiana |
Usage | Used |
Color | Gray/Black |
Fuel Type | Electric |
Vin | PQ0737813549 |
1996 180 ES - Sweetwater
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 18 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 8 ft. 0 in. |
2015 STS Series 231RFC - Berkshire Pontoons
Availability | In Stock |
Usage | 28 Hours |
Style | Pontoon Boats |
Length Overall | 23 ft. 0 in. |
Max Hp | 150 |
Location | Marine Center of Indiana |
2016 SX190 - Yamaha
Availability | Pending |
Usage | Used |
Style | Sportboats |
Length Overall | 19 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 8 ft. 0 in. |
2004 GX-235 - Glastron
Availability | Pending |
Usage | 345 Hours |
Style | Bow Rider |
Length Overall | 23 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 8 ft. 6 in. |
2006 SX-175 - Glastron
Availability | Pending |
Usage | Used |
Style | Bow Rider |
Length Overall | 17 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 7 ft. 4 in. |
2006 270 Express Cruiser - Rinker
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 30 ft. 0 in. |
Location | Marine Center of Indiana |
Color | White |
2003 WB440 AC - Harbor-Master
Availability | In Stock |
Usage | Used |
Style | Houseboats |
Length Overall | 46 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 14 ft. 0 in. |
2012 GT 225 - Glastron
Availability | Pending |
Usage | 96 Hours |
Style | Bow Rider |
Length Overall | 21 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 99 1/2 in. (2.53 m) |
2016 208LR - Stingray Boats
Availability | Pending |
Usage | 16 Hours |
Style | Deck Boats |
Length Overall | 20 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 8 ft. 3 in. |
2002 190 LXI - Larson
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 19 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 7 ft. 10 in. |
1988 230 Weekender - Sea Ray
Availability | In Stock |
Usage | Used |
Style | Cuddy Cabin |
Length Overall | 23 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 8 ft. 0 in. |
2007 175BR - Bayliner
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 18 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 6 ft. 11 in. |
2005 Pro Team 185 SE - Tracker
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 18 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 6 ft. 11 in. |
2013 V22 RL - Veranda
Availability | Pending |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 22 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 8 ft. 6 in. |
2011 TXT - EZ GO
Availability | In Stock |
Location | Marine Center of Indiana |
Usage | Used |
Color | Green/Silver/Black |
Vin | 2763693 |
1997 185BR - Sea Ray
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 19 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 7 ft. 6 in. |
2003 225BR LPX - Crownline
Availability | In Stock |
Usage | 305 Hours |
Style | Runabouts |
Length Overall | 22 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 8 ft. 6 in. |
1998 252 Boss - Baja
Availability | Pending |
Usage | Used |
Style | Cuddy Cabin |
Length Overall | 25 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 8 ft. 4 in. |
1990 220 Sundancer - Sea Ray
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 22 ft. 0 in. |
Location | Marine Center of Indiana |
Beam | 8 ft. 6 in. |
2011 Biscayne Bay Cruiser 2285CS - Misty Harbor
Availability | In Stock |
Usage | Used |
Style | Sport |
Length Overall | 22 ft. 0 in. |
Max Hp | 135 hp |
Location | Marine Center of Indiana |
2011 Explorer Fishing 1880CF - Misty Harbor
Availability | Pending |
Usage | Used |
Style | Sport |
Length Overall | 18 ft. 0 in. |
Max Hp | 75 hp |
Location | Marine Center of Indiana |
2009 Precednet - Club Car
Availability | In Stock |
Location | Marine Center of Indiana |
Usage | Used |
Color | White/Black |
Fuel Type | Gas |
Vin | PRO925030170 |
2010 TXT - EZ GO
Availability | In Stock |
Location | Marine Center of Indiana |
Usage | Used |
Color | Orange Harley |
Fuel Type | Gas |
Vin | 2718094 |
2010 TXT - EZ GO
Availability | In Stock |
Location | Marine Center of Indiana |
Usage | Used |
Color | Electric Blue |
Fuel Type | Gas |
Vin | 271733 |